$3,800,000
21 bd20 ba12,082 sqft Bellflower, CA
21 bd20 ba12,082 sqft
Bellflower, CA
Sold 4 months ago
Buyer






SoCal Realtor Mona Flaum
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 3851 Amberly Dr Unit E Inglewood, CA 90305
| 3 Bed, 2 Bath | $3,500/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/15/2025 | $3,800,000 | Buyer | ||
| 5/7/2025 | $1,455,000 | Seller | ||
| 2/11/2025 | $1,280,000 | Buyer | ||
| 1/16/2025 | $1,050,000 | Seller | ||
| 8/29/2024 | $3,900,000 | Buyer |
