$755,000
3 bd2 ba1,513 sqft Torrance, CA
3 bd2 ba1,513 sqft
Torrance, CA
Sold 8 months ago
BuyerSeller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 51520 Golden Eagle Dr Indio, CA 92201
| 2 Bed, 2 Bath | $3,995/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 7/30/2025 | $755,000 | Buyer and Seller | ||
| 6/27/2024 | $1,275,000 | Seller | ||
| 6/5/2024 | $2,775,000 | Seller | ||
| 9/28/2023 | $795,000 | Buyer | ||
| 8/8/2023 | $770,000 | Buyer |
Reviews represent all team members.
