$216,000
4 bd3 ba0 sqft Baltimore, MD
4 bd3 ba0 sqft
Baltimore, MD
Sold 1 month ago
Seller











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4121 Norfolk Ave Baltimore, MD 21216
| 3 Bed, 2 Bath | $219,900 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2209 Mullikin St Baltimore, MD 21231
| 3 Bed, 3 Bath | $2,300/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/24/2026 | $216,000 | Seller | ||
| 7/14/2025 | $155,000 | Buyer | ||
| 7/7/2025 | $250,000 | Buyer | ||
| 7/7/2025 | $430,000 | Seller | ||
| 4/25/2025 | $246,000 | Buyer |
