$235,000
3 bd3 ba2,277 sqft Lynchburg, VA
3 bd3 ba2,277 sqft
Lynchburg, VA
Sold 8 years ago
Seller

Member CRS, SFR, SRES
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
5/31/2017 | $235,000 | Seller | ||
3/7/2017 | $325,000 | Seller | ||
2/28/2017 | $109,900 | Seller | ||
10/31/2016 | $235,000 | Seller | ||
10/18/2016 | $239,000 | Seller |
8/12/2015 - jpjordan2
Listed, but didn't sell my Single Family home in 2015 in Altavista, VA.