$405,000
-- bd-- ba1,682 sqft Philadelphia, PA
-- bd-- ba1,682 sqft
Philadelphia, PA
Sold 3 years ago
Buyer




helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/5/2022 | $405,000 | Buyer | ||
| 5/19/2021 | $271,250 | Seller | ||
| 5/5/2021 | $356,000 | Seller | ||
| 4/24/2021 | $145,000 | Seller | ||
| 4/21/2021 | $65,000 | Buyer and Seller |
