$649,900
4 bd2 ba1,302 sqft West Roxbury, MA
4 bd2 ba1,302 sqft
West Roxbury, MA
Sold 10 days ago
Seller




Broker/Owner Vogt Realty Group
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 923 Lagrange St Unit 923 West Roxbury, MA 02132
| 3 Bed, 4 Bath | $975,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/18/2026 | $649,900 | Seller | ||
| 1/30/2026 | $742,000 | Seller | ||
| 1/23/2026 | $385,000 | Seller | ||
| 12/31/2025 | $750,000 | Buyer | ||
| 9/25/2025 | $980,000 | Seller |
