$307,000
3 bd3 ba1,864 sqft Westfield, IN
3 bd3 ba1,864 sqft
Westfield, IN
Sold 11 days ago
Seller






Broker/REALTOR
https://jacobmovesyou.com/about/
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/25/2026 | $307,000 | Seller | ||
| 1/16/2026 | $273,000 | Seller | ||
| 12/30/2025 | $525,000 | Buyer | ||
| 12/1/2025 | $420,300 | Seller | ||
| 11/24/2025 | $299,000 | Buyer |
