$899,000
5 bd4 ba-- -- Teaneck, NJ
5 bd4 ba-- --
Teaneck, NJ
Sold 3 months ago
BuyerSeller











Sales Associate/Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 264 Merrison St Teaneck, NJ 07666
| 7 Bed, 5 Bath | $1,449,000 |
![]() 204 Woodland Rd New Milford, NJ 07646
| 7 Bed, 5 Bath | $1,649,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/20/2025 | $899,000 | Buyer and Seller | ||
| 10/6/2025 | $1,490,000 | Seller | ||
| 4/17/2025 | $615,000 | Seller | ||
| 3/31/2025 | $1,260,000 | Seller | ||
| 10/31/2024 | $590,000 | Buyer |
