$1,100,000
3 bd4 ba3,430 sqft Newtown Square, PA
3 bd4 ba3,430 sqft
Newtown Square, PA
Sold 8 months ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1151 Morton Ave Folsom, PA 19033
| -- Bed, -- Bath | $565,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/24/2025 | $1,100,000 | Buyer | ||
| 9/17/2025 | $1,508,901 | Buyer | ||
| 5/7/2025 | $195,000 | Buyer | ||
| 1/16/2025 | $275,000 | Buyer | ||
| 10/11/2024 | $390,000 | Buyer |
