$395,000
2 bd2 ba1,384 sqft Leominster, MA
2 bd2 ba1,384 sqft
Leominster, MA
Sold 1 month ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 9 Headlands Dr Plymouth, MA 02360
| 3 Bed, 2 Bath | $239,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/16/2025 | $395,000 | Seller | ||
| 10/30/2025 | $895,000 | Seller | ||
| 8/15/2025 | $540,000 | Seller | ||
| 7/1/2025 | $800,000 | Buyer | ||
| 6/6/2025 | $330,000 | Buyer |
