$250,000
2 bd2 ba1,292 sqft Royal Oak, MI
2 bd2 ba1,292 sqft
Royal Oak, MI
Sold 9 days ago
BuyerSeller

Address | Bed/Bath | Listing price |
---|---|---|
![]() 709 E Clinton St Howell, MI 48843
| 3 Bed, 2 Bath | $315,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/26/2025 | $250,000 | Buyer and Seller | ||
8/14/2025 | $425,000 | Buyer | ||
8/8/2025 | $262,000 | Seller | ||
7/11/2025 | $383,000 | Buyer | ||
6/23/2025 | $735,000 | Buyer |
5/6/2024 - Francesca Munaco
Bought a Single Family home in 2022 in Clawson, MI.
10/26/2021 - smunaco5
Bought and sold a Single Family home in 2021 in Rochester, MI.