$308,000
2 bd1 ba1,158 sqft East Longmeadow, MA
2 bd1 ba1,158 sqft
East Longmeadow, MA
Sold 2 months ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 104 Lincoln St Holyoke, MA 01040
| 4 Bed, 3 Bath | $479,987 |
![]() 7 Webb Ct Ware, MA 01082
| 3 Bed, 2 Bath | $269,987 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/23/2025 | $308,000 | Seller | ||
| 11/10/2025 | $340,000 | Seller | ||
| 11/7/2025 | $30,000 | Seller | ||
| 10/17/2025 | $387,400 | Buyer | ||
| 9/12/2025 | $242,000 | Seller |
