$410,000
4 bd2 ba1,620 sqft Eugene, OR
4 bd2 ba1,620 sqft
Eugene, OR
Sold 5 months ago
Buyer









Realtor, Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 28330 Jones Dr Foster, OR 97345
| 3 Bed, 2 Bath | $400,000 |
![]() 1840 Riverwood Dr Eugene, OR 97401
| 3 Bed, 2 Bath | $650,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/8/2025 | $410,000 | Buyer | ||
| 9/15/2025 | $429,995 | Buyer | ||
| 5/30/2025 | $390,000 | Buyer | ||
| 5/30/2025 | $500,000 | Seller |
