$610,000
3 bd2 ba1,863 sqft Lincoln, MA
3 bd2 ba1,863 sqft
Lincoln, MA
Sold 1 month ago
Seller





Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 663 Lowell St Unit 37 Lexington, MA 02420
| 2 Bed, 3 Bath | $799,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/20/2026 | $610,000 | Seller | ||
| 12/17/2025 | $710,000 | Seller | ||
| 9/25/2025 | $1,049,000 | Buyer | ||
| 9/12/2023 | $755,000 | Seller | ||
| 3/17/2023 | $1,400,000 | Seller |
