$360,000
3 bd3 ba1,315 sqft Pembroke Pines, FL
3 bd3 ba1,315 sqft
Pembroke Pines, FL
Sold 4 years ago
Buyer

Broker Associate/ Owner
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
1/21/2022 | $360,000 | Buyer | ||
9/30/2020 | $115,000 | Buyer | ||
11/22/2019 | $825,000 | Seller | ||
10/15/2018 | $610,000 | Seller | ||
9/28/2018 | $348,000 | Seller |
5/18/2016 - kellyhm16
Bought a home in 2009 in MA 02121.
5/10/2016 - lauravesi
Sold a Condo home in 2010 in Doral, FL.
5/9/2016 - blui5
Bought and sold a Condo home in 2015 in Downtown, Miami, FL.