$358,950
4 bd3 ba1,640 sqft Manquin, VA
4 bd3 ba1,640 sqft
Manquin, VA
Sold 2 months ago
Buyer









Sales Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1609 Meadow Dr Fredericksburg, VA 22405
| 3 Bed, 2 Bath | $318,500 |
![]() 111 Forbes St Fredericksburg, VA 22405
| 2 Bed, 1 Bath | $321,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/7/2026 | $358,950 | Buyer | ||
| 7/3/2025 | $115,000 | Buyer | ||
| 6/6/2025 | $425,000 | Seller | ||
| 5/29/2025 | $445,000 | Buyer | ||
| 5/15/2025 | $729,900 | Buyer |
