$2,400,000
-- bd-- ba3,198 sqft Cupertino, CA
-- bd-- ba3,198 sqft
Cupertino, CA
Sold 2 months ago
Buyer







Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2000 Wellington Dr Milpitas, CA 95035
| 4 Bed, 3 Bath | $3,999,950 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/19/2025 | $2,400,000 | Buyer | ||
| 11/17/2025 | $2,133,300 | Seller | ||
| 11/12/2025 | $820,000 | Buyer | ||
| 10/10/2025 | $2,800,000 | Seller | ||
| 9/26/2025 | $1,058,000 | Buyer |
Reviews represent all team members.
