$150,000
2 bd2 ba1,000 sqft Woodstock, IL
2 bd2 ba1,000 sqft
Woodstock, IL
Sold 9 days ago
Buyer






REALTOR®
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 6418 Carrie Ct Crystal Lake, IL 60014
| 5 Bed, 6 Bath | $935,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/31/2026 | $150,000 | Buyer | ||
| 2/27/2026 | $247,000 | Buyer | ||
| 1/5/2026 | $530,851 | Buyer | ||
| 12/1/2025 | $530,000 | Buyer | ||
| 12/1/2025 | $445,000 | Seller |
