$780,000
4 bd3 ba3,217 sqft Middletown, NY
4 bd3 ba3,217 sqft
Middletown, NY
Sold 27 days ago
Buyer

Salesperson
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/21/2025 | $780,000 | Buyer | ||
10/28/2024 | $750,000 | Buyer and Seller | ||
6/17/2024 | $459,000 | Seller | ||
5/21/2024 | $172,000 | Buyer | ||
3/7/2024 | $490,000 | Buyer |
5/8/2024 - user8301614
Bought a Single Family home in 2024 in Middletown, NY.