$390,000
4 bd2 ba1,845 sqft Lakeland, FL
4 bd2 ba1,845 sqft
Lakeland, FL
Sold 11 days ago
Buyer











Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1007 Rolling Woods Ln Lakeland, FL 33813
| 3 Bed, 2 Bath | $475,000 |
![]() 1 Redwood Ct Poinciana, FL 34759
| 4 Bed, 2 Bath | $249,999 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/27/2026 | $390,000 | Buyer | ||
| 2/18/2026 | $275,000 | Buyer | ||
| 1/23/2026 | $300,000 | Seller | ||
| 12/10/2025 | $364,145 | Buyer | ||
| 12/5/2025 | $320,000 | Seller |
