$320,000
2 bd2 ba1,114 sqft Phoenixville, PA
2 bd2 ba1,114 sqft
Phoenixville, PA
Sold 5 months ago
Buyer











Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 832 Latshaw Rd Spring City, PA 19475
| 2 Bed, 1 Bath | $79,000 |
![]() 416 Main St Unit D Phoenixville, PA 19460
| 1 Bed, 1 Bath | $230,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/22/2025 | $320,000 | Buyer | ||
| 12/17/2025 | $545,000 | Seller | ||
| 10/22/2025 | $480,000 | Seller | ||
| 8/26/2025 | $365,000 | Seller | ||
| 7/31/2025 | $570,000 | Seller |
