$411,000
3 bd3 ba1,727 sqft Atlanta, GA
3 bd3 ba1,727 sqft
Atlanta, GA
Sold 2 months ago
Buyer












Address  | Sold date  | Closing price  | Represented  | Flag Sale  | 
|---|---|---|---|---|
| 9/19/2025 | $411,000 | Buyer | ||
| 9/8/2025 | $555,000 | Seller | ||
| 9/8/2025 | $555,000 | Seller | ||
| 8/8/2025 | $1,125,000 | Buyer | ||
| 7/11/2025 | $1,340,000 | Buyer | 
12/7/2022 - smithernin67
Bought a Single Family home in 2022 in Lawrenceville, GA.
4/20/2022 - fishyharpist
Bought a Vacant Land home in 2022 in Oxford, GA.
