$380,000
3 bd2 ba1,834 sqft Tucson, AZ
3 bd2 ba1,834 sqft
Tucson, AZ
Sold 1 year ago
Seller







Realtor
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/26/2024 | $380,000 | Seller | ||
| 2/21/2023 | $178,500 | Buyer | ||
| 6/9/2021 | $420,000 | Buyer | ||
| 6/9/2021 | $420,000 | Buyer | ||
| 9/21/2020 | $330,000 | Buyer |
