--
4 bd2 ba2,800 sqft Pomeroy, WA
4 bd2 ba2,800 sqft
Pomeroy, WA
Sold 1 month ago
Seller

Real Estate Professional
Address | Bed/Bath | Listing price |
---|---|---|
![]() 110 Hill St Pomeroy, WA 99347
| 2 Bed, 1 Bath | $69,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/26/2025 | -- | Seller | ||
4/15/2025 | -- | Seller | ||
3/11/2025 | -- | Seller | ||
12/16/2024 | -- | Seller | ||
11/22/2024 | -- | Seller |
7/31/2015 - taraleahodges
Bought a home in 2015 in WA 99347.