$290,010
3 bd2 ba1,536 sqft Downingtown, PA
3 bd2 ba1,536 sqft
Downingtown, PA
Sold 5 years ago
Seller

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/27/2020 | $290,010 | Seller | ||
8/28/2020 | $500,000 | Seller | ||
7/8/2020 | $606,500 | Seller | ||
7/1/2020 | $210,000 | Buyer | ||
5/28/2020 | $675,000 | Seller |
1/2/2019 - zrb5027
Bought a Single Family home in 2018 in Exton, PA.