$369,900
2 bd2 ba960 sqft North Chelmsford, MA
2 bd2 ba960 sqft
North Chelmsford, MA
Sold 19 days ago
Buyer






Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 9 Kennedy Dr #9 North Chelmsford, MA 01863
| 2 Bed, 2 Bath | $2,850/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/5/2026 | $369,900 | Buyer | ||
| 2/24/2026 | $576,000 | Buyer | ||
| 11/10/2025 | $640,000 | Seller | ||
| 10/30/2025 | $365,000 | Seller | ||
| 10/24/2025 | $985,000 | Buyer |
