$955,000
-- bd0 ba308.06 sqft Flagstaff, AZ
-- bd0 ba308.06 sqft
Flagstaff, AZ
Sold 18 days ago
BuyerSeller









Broker/Owner
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/22/2026 | $955,000 | Buyer and Seller | ||
| 4/9/2026 | $450,000 | Seller | ||
| 4/2/2026 | $460,000 | Buyer and Seller | ||
| 10/27/2025 | $586,000 | Buyer | ||
| 9/29/2025 | $863,000 | Seller |
Reviews represent all team members.
