$245,000
3 bd2 ba2,500 sqft Superior, WI
3 bd2 ba2,500 sqft
Superior, WI
Sold 26 days ago
Seller






Associate Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() E 2nd St Duluth, MN 55812
| $425,000 | |
![]() E 2nd St Duluth, MN 55812
| $425,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/3/2025 | $245,000 | Seller | ||
| 11/26/2025 | $317,500 | Seller | ||
| 11/19/2025 | $130,000 | Seller | ||
| 11/14/2025 | $879,000 | Buyer and Seller | ||
| 11/14/2025 | $159,000 | Seller |
