$350,000
3 bd2 ba1,595 sqft Pueblo West, CO
3 bd2 ba1,595 sqft
Pueblo West, CO
Sold 1 month ago
Buyer










CRS, ABR, Green, SFR, CLHMS
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/30/2026 | $350,000 | Buyer | ||
| 1/30/2026 | $330,000 | Seller | ||
| 1/5/2026 | $390,000 | Seller | ||
| 12/15/2025 | $1,580,000 | Seller | ||
| 10/6/2025 | $556,000 | Seller |
