$281,000
2 bd2 ba1,001 sqft Freeville, NY
2 bd2 ba1,001 sqft
Freeville, NY
Sold 1 month ago
Buyer











helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/10/2026 | $281,000 | Buyer | ||
| 2/2/2026 | $356,000 | Buyer | ||
| 9/15/2025 | $230,000 | Buyer | ||
| 8/19/2025 | $580,000 | Seller | ||
| 8/12/2025 | $270,000 | Buyer |
