$2,500,000
3 bd2 ba2,558 sqft Edgartown, MA
3 bd2 ba2,558 sqft
Edgartown, MA
Sold 1 month ago
Seller






Salesperson
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 21 & 25 Fulling Mill Rd Chilmark, MA 02535
| 4 Bed, 3 Bath | $2,395,000 |
![]() 22 Old Lighthouse Rd Tisbury, MA 02568
| 5 Bed, 3 Bath | $1,595,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/16/2026 | $2,500,000 | Seller | ||
| 8/1/2025 | $2,278,000 | Buyer | ||
| 3/13/2024 | $925,000 | Buyer | ||
| 1/13/2022 | $1,760,000 | Buyer | ||
| 8/11/2021 | $857,500 | Buyer and Seller |
