$231,500
3 bd2 ba0 sqft Fayetteville, PA
3 bd2 ba0 sqft
Fayetteville, PA
Sold 2 months ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 4576 Lemar Rd #2 Lemasters, PA 17231
| 1 Bed, 1 Bath | $650/mo |
![]() 4576 Lemar Rd #3 Lemasters, PA 17231
| 1 Bed, 1 Bath | $750/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/28/2026 | $231,500 | Buyer | ||
| 1/2/2026 | $304,900 | Buyer | ||
| 8/26/2025 | $58,000 | Seller | ||
| 7/9/2025 | $321,500 | Seller | ||
| 7/2/2025 | $275,000 | Seller |
