$925,000
5 bd2 ba2,608 sqft Winthrop, MA
5 bd2 ba2,608 sqft
Winthrop, MA
Sold 1 year ago
Buyer




Licensed Real Estate Salesperson
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 100 Bennington St #PENTHOUSE 4A Boston, MA 02128
| 2 Bed, 2 Bath | $3,500/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 7/26/2024 | $925,000 | Buyer | ||
| 12/1/2022 | $359,000 | Buyer | ||
| 3/31/2022 | $950,000 | Buyer | ||
| 1/14/2022 | $560,000 | Buyer | ||
| 8/20/2021 | $600,000 | Buyer |
