$674,000
2 bd3 ba-- -- Martinsville, NJ
2 bd3 ba-- --
Martinsville, NJ
Sold 4 months ago
Seller
Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/16/2025 | $674,000 | Seller | ||
4/16/2025 | $855,000 | Seller | ||
12/20/2024 | $1,175,000 | Buyer | ||
11/13/2024 | $685,000 | Seller | ||
11/5/2024 | $665,000 | Buyer |
9/21/2017 - bethanypisulak
Bought and sold a home in 2017 in Basking Ridge, NJ.
9/27/2016 - robin535
Bought a Single Family home in 2015 in Morristown town, NJ.