$215,000
2 bd1 ba910 sqft Coopersburg, PA
2 bd1 ba910 sqft
Coopersburg, PA
Sold 3 months ago
Buyer







Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 57 Frost Ln Albrightsville, PA 18210
| 3 Bed, 2 Bath | $299,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/30/2025 | $215,000 | Buyer | ||
| 8/11/2025 | $303,000 | Buyer | ||
| 6/6/2025 | $145,777 | Buyer and Seller | ||
| 8/14/2024 | $242,000 | Buyer | ||
| 5/31/2024 | $545,000 | Buyer |
