$183,000
2 bd1 ba-- -- Youngstown, PA
2 bd1 ba-- --
Youngstown, PA
Sold 1 month ago
Buyer






helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/19/2025 | $183,000 | Buyer | ||
| 12/8/2025 | $207,000 | Buyer | ||
| 10/24/2025 | $430,000 | Seller | ||
| 10/9/2025 | $240,000 | Buyer | ||
| 9/13/2025 | $545,000 | Seller |
