$2,100,000
4 bd3 ba2,505 sqft San Diego, CA
4 bd3 ba2,505 sqft
San Diego, CA
Sold 18 days ago
Buyer



Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1880 Catalina Blvd San Diego, CA 92107
| 3 Bed, 2 Bath | $1,380,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/8/2026 | $2,100,000 | Buyer | ||
| 10/31/2022 | $810,000 | Buyer and Seller | ||
| 8/18/2022 | $665,000 | Buyer | ||
| 6/9/2022 | $2,375,000 | Buyer | ||
| 10/18/2021 | $480,000 | Buyer |
