$200,000
4 bd3 ba1,976 sqft Columbus, GA
4 bd3 ba1,976 sqft
Columbus, GA
Sold 21 days ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 816 2nd Ave Columbus, GA 31901
| 3 Bed, 2 Bath | $425,000 |
![]() 5915 Frazier Dr Columbus, GA 31909
| 4 Bed, 2 Bath | $245,000 |
![]() 217 Moss Dr Columbus, GA 31904
| 3 Bed, 2 Bath | $215,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/19/2025 | $200,000 | Buyer | ||
| 11/18/2025 | $544,862 | Seller | ||
| 10/31/2025 | $227,500 | Seller | ||
| 8/14/2025 | $412,300 | Seller | ||
| 8/1/2025 | $345,000 | Seller |
