$1,175,000
5 bd3 ba2,264 sqft Buena Park, CA
5 bd3 ba2,264 sqft
Buena Park, CA
Sold 1 year ago
Seller





Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2603 Crestmoore Pl Los Angeles, CA 90065
| 5 Bed, 5 Bath | $2,846,222 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/19/2025 | $1,175,000 | Seller | ||
| 2/11/2025 | $380,000 | Seller | ||
| 8/18/2023 | $1,199,000 | Buyer | ||
| 2/15/2023 | $13,000,000 | Seller | ||
| 12/22/2021 | $14,100,000 | Seller |
Reviews represent all team members.
