$132,000
2 bd2 ba1,197 sqft Canajoharie, NY
2 bd2 ba1,197 sqft
Canajoharie, NY
Sold 2 months ago
BuyerSeller






Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/12/2025 | $132,000 | Buyer and Seller | ||
| 8/25/2025 | $169,900 | Seller | ||
| 7/18/2025 | $280,000 | Seller | ||
| 6/30/2025 | $160,000 | Seller | ||
| 6/24/2025 | $163,900 | Buyer and Seller |
12/1/2015 - keipa
Showed home in 2015 in NY 13317.
