$182,900
3 bd1 ba950 sqft Shelbyville, IN
3 bd1 ba950 sqft
Shelbyville, IN
Sold 21 days ago
Buyer





GRI
Making Realty Dreams a Reality
I look forward to providing exceptional service...and assisting in every way needed. I truly want to make your realty dreams a reality!Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/2/2026 | $182,900 | Buyer | ||
| 2/27/2026 | $268,000 | Seller | ||
| 2/20/2026 | $17,500 | Seller | ||
| 1/20/2026 | $105,000 | Seller | ||
| 1/16/2026 | $560,000 | Buyer |
