$405,000
3 bd3 ba1,725 sqft Naugatuck, CT
3 bd3 ba1,725 sqft
Naugatuck, CT
Sold 1 month ago
Seller

Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
8/6/2025 | $405,000 | Seller | ||
3/14/2025 | $414,000 | Buyer | ||
2/20/2024 | $560,000 | Buyer | ||
2/20/2024 | $400,000 | Seller | ||
10/13/2023 | $305,000 | Buyer |
6/14/2015 - RickHolmes9
Bought a Single Family home in 2015 in Danbury, CT.