$37,000
-- bd-- ba0 sqft Gold Bar, WA
-- bd-- ba0 sqft
Gold Bar, WA
Sold 4 months ago
BuyerSeller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/3/2025 | $37,000 | Buyer and Seller | ||
2/5/2025 | $145,000 | Seller | ||
12/31/2024 | $525,000 | Seller | ||
11/4/2024 | $39,000 | Buyer | ||
10/22/2024 | $82,000 | Buyer |
8/25/2023 - bredyjulie
Bought a Single Family home in 2023 in Baring, WA.
8/8/2023 - katie harnish4
Bought a Vacant Land home in 2023 in Gold bar, WA.
7/6/2023 - joecain100
Sold a home in 2023.