-- bd-- ba2,428 sqft Big Lake, TX
-- bd-- ba2,428 sqft
Big Lake, TX
Sold 3 years ago
Seller


Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2316 Glenwood Dr San Angelo, TX 76901
| 3 Bed, 1 Bath | $172,000 |
![]() 1102 Ashford Dr San Angelo, TX 76901
| 5 Bed, 3 Bath | $639,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 9/26/2022 | -- | Seller | ||
| 7/8/2022 | -- | Buyer | ||
| 7/1/2022 | -- | Seller | ||
| 5/17/2022 | -- | Buyer | ||
| 12/29/2021 | -- | Seller |
