$1,300,000
2 bd2 ba1,791 sqft Oakland, CA
2 bd2 ba1,791 sqft
Oakland, CA
Sold 17 days ago
Buyer






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 900 Euclid Ave Berkeley, CA 94708
| 4 Bed, 4 Bath | $1,995,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 5/6/2026 | $1,300,000 | Buyer | ||
| 4/24/2026 | $1,860,000 | Seller | ||
| 4/20/2026 | $1,975,000 | Buyer | ||
| 11/21/2025 | $1,755,000 | Buyer | ||
| 9/8/2025 | $1,550,000 | Seller |
