$450,000
2 bd2 ba1,248 sqft Santa Paula, CA
2 bd2 ba1,248 sqft
Santa Paula, CA
Sold 1 month ago
Seller





Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 10529 Verbena St Ventura, CA 93004
| 4 Bed, 3 Bath | $829,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/31/2025 | $450,000 | Seller | ||
| 8/28/2025 | $815,000 | Seller | ||
| 11/25/2024 | $85,000 | Buyer and Seller | ||
| 11/5/2024 | $645,000 | Seller | ||
| 9/17/2024 | $738,000 | Seller |
