$425,000
3 bd4 ba2,872 sqft Hanover, PA
3 bd4 ba2,872 sqft
Hanover, PA
Sold 23 days ago
Seller












helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1209 Jackson Square Rd Spring Grove, PA 17362
| $115,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/22/2026 | $425,000 | Seller | ||
| 12/22/2025 | $295,500 | Seller | ||
| 12/16/2025 | $306,000 | Seller | ||
| 11/14/2025 | $499,900 | Buyer | ||
| 10/29/2025 | $397,000 | Seller |
