6 bd4 ba4,160 sqft Houston, TX
6 bd4 ba4,160 sqft
Houston, TX
Sold 6 months ago
Buyer


Address | Bed/Bath | Listing price |
|---|---|---|
![]() 8710 Daffodil St Houston, TX 77063
| $550,000 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 16915 Elm Grove Rd Conroe, TX 77302
| 3 Bed, 2 Bath | $2,100/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 6/30/2025 | -- | Buyer | ||
| 6/30/2025 | -- | Buyer | ||
| 4/16/2025 | -- | Buyer | ||
| 3/31/2025 | -- | Buyer | ||
| 3/31/2025 | -- | Buyer |
