$65,000
3 bd2 ba1,638 sqft Endicott, NY
3 bd2 ba1,638 sqft
Endicott, NY
Sold 10 days ago
Buyer






Licensed Real Estate Salesperson
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/8/2026 | $65,000 | Buyer | ||
| 1/5/2026 | $233,000 | Seller | ||
| 12/30/2025 | $179,900 | Seller | ||
| 12/22/2025 | $780,000 | Seller | ||
| 12/22/2025 | $300,000 | Seller |
