$335,000
3 bd2.5 ba2,482 sqft Webster, MA
3 bd2.5 ba2,482 sqft
Webster, MA
Sold 5 years ago
Seller






Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/14/2020 | $335,000 | Seller | ||
| 9/25/2020 | $328,000 | Buyer | ||
| 9/17/2020 | $475,000 | Buyer | ||
| 9/10/2020 | $325,000 | Seller | ||
| 8/28/2020 | $261,000 | Seller |
6/23/2013 - Buzzie70
Bought a Single Family home in 2012 in Auburn, MA.
3/21/2013 - user8291785
Bought a home in 2012 in MA 01501.
